<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity in Focus Blog &#187; Outreach</title>
	<atom:link href="https://www.biodiversityinfocus.com/blog/tag/outreach/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.biodiversityinfocus.com/blog</link>
	<description>Discovering biodiversity through taxonomy and photography</description>
	<lastBuildDate>Thu, 12 Jan 2017 18:39:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.30</generator>
	<item>
		<title>My British Invasion</title>
		<link>https://www.biodiversityinfocus.com/blog/2013/09/04/my-british-invasion/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2013/09/04/my-british-invasion/#comments</comments>
		<pubDate>Wed, 04 Sep 2013 04:34:11 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Diptera]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Physiology]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=2915</guid>
		<description><![CDATA[Things I didn&#8217;t expect to do today: talk about flies live on BBC Radio 2! I made my radio debut this afternoon when I helped out with Simon Mayo&#8217;s Homework Sucks! segment of Drivetime. Homework Sucks! is a regular feature where listeners send in questions (whether from their kids homework or otherwise), and the BBC <a href='https://www.biodiversityinfocus.com/blog/2013/09/04/my-british-invasion/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2013/09/04/my-british-invasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Entomology &#8211; Low Cost USB Microscope &amp; Homemade Stand</title>
		<link>https://www.biodiversityinfocus.com/blog/2013/03/10/diy-entomology-low-cost-usb-microscope-homemade-stand/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2013/03/10/diy-entomology-low-cost-usb-microscope-homemade-stand/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 07:41:17 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Entomology]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=2752</guid>
		<description><![CDATA[Insects make great teaching tools for a wide variety of lessons in evolution &#38; biology, but their small size can limit what you can do if you don&#8217;t have a microscope set up. Lately I&#8217;ve been playing around with a 2 megapixel USB Microscope from EmCal Scientific Inc that I picked up at the 2011 Entomological Society <a href='https://www.biodiversityinfocus.com/blog/2013/03/10/diy-entomology-low-cost-usb-microscope-homemade-stand/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2013/03/10/diy-entomology-low-cost-usb-microscope-homemade-stand/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Thoughts on #SciStuChat &amp; a Storify of tonight&#8217;s event</title>
		<link>https://www.biodiversityinfocus.com/blog/2012/10/12/thoughts-on-scistuchat-a-storify-of-tonights-event/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2012/10/12/thoughts-on-scistuchat-a-storify-of-tonights-event/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 04:01:20 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Entomology]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=2553</guid>
		<description><![CDATA[I just got finished talking about insects with a swarm of high school students, educators and other entomologists, and I&#8217;m jacked up! What an absolutely incredible hour of lightning-round outreach! The students were asking great questions, and more importantly, appeared to be thinking about the answers they received and responding with follow-up questions or comments. <a href='https://www.biodiversityinfocus.com/blog/2012/10/12/thoughts-on-scistuchat-a-storify-of-tonights-event/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2012/10/12/thoughts-on-scistuchat-a-storify-of-tonights-event/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Entomology in the Digital Classroom &#8211; #SciStuChat</title>
		<link>https://www.biodiversityinfocus.com/blog/2012/10/10/entomology-in-the-digital-classroom-scistuchat/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2012/10/10/entomology-in-the-digital-classroom-scistuchat/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 05:05:44 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Entomology]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[ScienceShare]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=2550</guid>
		<description><![CDATA[A few weeks ago I was invited to help out with a cool project connecting high school students with working scientists via Twitter called SciStuChat. The program, started by high school science teacher Adam Taylor, encourages students and other inquisitive minds to talk about science, ask questions and get to know their friendly online-neighbourhood scientist! I tuned <a href='https://www.biodiversityinfocus.com/blog/2012/10/10/entomology-in-the-digital-classroom-scistuchat/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2012/10/10/entomology-in-the-digital-classroom-scistuchat/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Taxonomy for 10-year-olds</title>
		<link>https://www.biodiversityinfocus.com/blog/2012/04/18/taxonomy-for-10-year-olds/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2012/04/18/taxonomy-for-10-year-olds/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:11:29 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Entomology]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Diptera]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=1976</guid>
		<description><![CDATA[Another week, another Monday night blog challenge from the Bug Geek! Your challenge, should you choose to accept it, is explain your research in 250 words or less in a way that a 10-year-old could understand. Instead of banging my head against the wall on a manuscript (see earlier challenge) I tried my hand at <a href='https://www.biodiversityinfocus.com/blog/2012/04/18/taxonomy-for-10-year-olds/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2012/04/18/taxonomy-for-10-year-olds/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Twitter for Scientists (and why you should try it) (#ScienceShare)</title>
		<link>https://www.biodiversityinfocus.com/blog/2012/01/02/twitter-for-scientists-and-why-you-should-try-it-scienceshare/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2012/01/02/twitter-for-scientists-and-why-you-should-try-it-scienceshare/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 08:59:50 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[ScienceShare]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=1814</guid>
		<description><![CDATA[Today is my 1 year Twitterversary, making it as good a time as any to share why I think Twitter is one of the most important resources available to scientists, how to make the most of it, and what makes it great for interacting with non-scientists. Twitter is as simple a social network as you <a href='https://www.biodiversityinfocus.com/blog/2012/01/02/twitter-for-scientists-and-why-you-should-try-it-scienceshare/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2012/01/02/twitter-for-scientists-and-why-you-should-try-it-scienceshare/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Welcome to Science &amp; Social Media Week!</title>
		<link>https://www.biodiversityinfocus.com/blog/2011/12/11/welcome-to-science-social-media-week/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2011/12/11/welcome-to-science-social-media-week/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:59:04 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Entomology]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[ScienceShare]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=1783</guid>
		<description><![CDATA[This week I&#8217;ll be running a whole series of posts and ideas on using social media as a scientist; both for connecting with other researchers, but also as a tool to communicate with the general public. I encourage you to chime in and share some of your own ideas on how to use social media <a href='https://www.biodiversityinfocus.com/blog/2011/12/11/welcome-to-science-social-media-week/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2011/12/11/welcome-to-science-social-media-week/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ESA 2011 &#8211; Day 2 &#8211; Citizen Science &amp; Outreach</title>
		<link>https://www.biodiversityinfocus.com/blog/2011/11/14/esa-2011-day-2-citizen-science-outreach/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2011/11/14/esa-2011-day-2-citizen-science-outreach/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:09:23 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Entomology]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Citizen Science]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=1722</guid>
		<description><![CDATA[Normally when I go to these large, multi-room conferences I stand at the back of the room so I can sneak out between talks to see plenty of different presentations, usually at the other end of the building. Today was a little different however, as I sat in one seat for the entire morning, and <a href='https://www.biodiversityinfocus.com/blog/2011/11/14/esa-2011-day-2-citizen-science-outreach/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2011/11/14/esa-2011-day-2-citizen-science-outreach/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
