<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity in Focus Blog &#187; Nomenclature</title>
	<atom:link href="https://www.biodiversityinfocus.com/blog/tag/nomenclature/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.biodiversityinfocus.com/blog</link>
	<description>Discovering biodiversity through taxonomy and photography</description>
	<lastBuildDate>Thu, 12 Jan 2017 18:39:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.30</generator>
	<item>
		<title>ZooBank Robbery</title>
		<link>https://www.biodiversityinfocus.com/blog/2016/06/18/zoobank-robbery/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2016/06/18/zoobank-robbery/#comments</comments>
		<pubDate>Sat, 18 Jun 2016 16:39:20 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Rant]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Taxonomy in the News]]></category>
		<category><![CDATA[ICZN]]></category>
		<category><![CDATA[Nomenclature]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ZooBank]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3379</guid>
		<description><![CDATA[Since the beginning of the year, I&#8217;ve been tracking the newly described animal species that have made the news with their introduction to science, with the intent of understanding what factors make a new species newsworthy. I&#8217;m still collecting data and figuring out how to make sense of it all, but in the process I&#8217;ve come <a href='https://www.biodiversityinfocus.com/blog/2016/06/18/zoobank-robbery/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2016/06/18/zoobank-robbery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING: Taxonomists are broke &amp; will do what they need to do for funding</title>
		<link>https://www.biodiversityinfocus.com/blog/2015/07/03/breaking-taxonomists-are-broke-will-do-what-they-need-to-do-for-funding/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2015/07/03/breaking-taxonomists-are-broke-will-do-what-they-need-to-do-for-funding/#comments</comments>
		<pubDate>Fri, 03 Jul 2015 07:43:32 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[Headdesk]]></category>
		<category><![CDATA[Nomenclature]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3300</guid>
		<description><![CDATA[This week, Nature published a short Correspondence from Giovanni Strona, a biologist &#8220;mainly interested in theoretical ecology&#8221;, with a positively shocking revelation: taxonomists are selling the naming rights to new species. I knew having a fainting couch installed next to my lab bench would pay off one day. At risk of bringing Nature&#8217;s legal department <a href='https://www.biodiversityinfocus.com/blog/2015/07/03/breaking-taxonomists-are-broke-will-do-what-they-need-to-do-for-funding/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2015/07/03/breaking-taxonomists-are-broke-will-do-what-they-need-to-do-for-funding/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Monikers Only Matter for Vertebrates</title>
		<link>https://www.biodiversityinfocus.com/blog/2015/01/04/monikers-only-matter-for-vertebrates/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2015/01/04/monikers-only-matter-for-vertebrates/#comments</comments>
		<pubDate>Sun, 04 Jan 2015 19:46:16 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Invertebrate]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Common Names]]></category>
		<category><![CDATA[Conservation Biology]]></category>
		<category><![CDATA[Nomenclature]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3226</guid>
		<description><![CDATA[In the latest issue of Scientific American, David Shiffman has a short article titled &#8220;Monikers Matter&#8220;, on the potential importance of common names for the conservation of species. He highlights the case of Charopa lafargei Vermeulen &#38; Marzuki, a species of recently discovered snail only known from a single hill in Malaysia which is slated for demolition <a href='https://www.biodiversityinfocus.com/blog/2015/01/04/monikers-only-matter-for-vertebrates/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2015/01/04/monikers-only-matter-for-vertebrates/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Taxonomic Activity on Taxonomist Appreciation Day</title>
		<link>https://www.biodiversityinfocus.com/blog/2014/03/20/taxonomy-activity-on-taxonomist-appreciation-day/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2014/03/20/taxonomy-activity-on-taxonomist-appreciation-day/#comments</comments>
		<pubDate>Thu, 20 Mar 2014 05:49:33 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[To Know A Fly]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Copepoda]]></category>
		<category><![CDATA[Dinosaur]]></category>
		<category><![CDATA[Diptera]]></category>
		<category><![CDATA[Hemiptera]]></category>
		<category><![CDATA[Hymenoptera]]></category>
		<category><![CDATA[Nomenclature]]></category>
		<category><![CDATA[Phasmatodea]]></category>
		<category><![CDATA[Plecoptera]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[Snake]]></category>
		<category><![CDATA[Taxonomist]]></category>
		<category><![CDATA[Trematoda]]></category>
		<category><![CDATA[Yeast]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3057</guid>
		<description><![CDATA[Taxonomist Appreciation Day has just come to a close where I am, and it was a lot of fun to see so many people express their thanks for the work that taxonomists do. I highly recommend browsing through the hashtag #LoveYourTaxonomist on Twitter, and seeing what people had to say. I thought it might be <a href='https://www.biodiversityinfocus.com/blog/2014/03/20/taxonomy-activity-on-taxonomist-appreciation-day/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2014/03/20/taxonomy-activity-on-taxonomist-appreciation-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Must Bee Joking</title>
		<link>https://www.biodiversityinfocus.com/blog/2012/12/17/you-must-bee-joking/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2012/12/17/you-must-bee-joking/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 04:55:19 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Apidae]]></category>
		<category><![CDATA[Celebronym]]></category>
		<category><![CDATA[Hymenoptera]]></category>
		<category><![CDATA[Nomenclature]]></category>
		<category><![CDATA[Orchid bee]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=2673</guid>
		<description><![CDATA[Sheldon: Which bees are the best kissers?  Leonard: What? I don&#8217;t know&#8230; Sheldon: Euglossa1. Bazinga. Not only is that a pretty bad joke (even by sitcom standards), but it&#8217;s also the scientific name of a newly described orchid bee. Let me introduce you to Euglossa bazinga Nemésio &#38; Ferrari: Found in the Brazilian Cerrado and other dry, <a href='https://www.biodiversityinfocus.com/blog/2012/12/17/you-must-bee-joking/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2012/12/17/you-must-bee-joking/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The Weekly Flypaper</title>
		<link>https://www.biodiversityinfocus.com/blog/2012/09/08/the-weekly-flypaper-11/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2012/09/08/the-weekly-flypaper-11/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 12:00:35 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Weekly Flypaper]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Nomenclature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=2513</guid>
		<description><![CDATA[Well look at that, I&#8217;m actually getting a Flypaper out on back-to-back weekends! That means this one is pretty short, but with the semester just starting, that means you&#8217;ll still have plenty of time for homework/grading/lesson prep! OK,  that&#8217;s not really a great alternative, sorry. General Entomology DEET: good for keeping mosquitoes away, bad for <a href='https://www.biodiversityinfocus.com/blog/2012/09/08/the-weekly-flypaper-11/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2012/09/08/the-weekly-flypaper-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remember: Publish First, Publicize Second</title>
		<link>https://www.biodiversityinfocus.com/blog/2012/06/20/remember-publish-first-publicize-second/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2012/06/20/remember-publish-first-publicize-second/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 04:39:10 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Taxonomy in the News]]></category>
		<category><![CDATA[ICZN]]></category>
		<category><![CDATA[Lepidoptera]]></category>
		<category><![CDATA[Nomenclature]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=2245</guid>
		<description><![CDATA[Well this is fun1: an entomologist in New Zealand has decided to name a recently discovered moth species after the movie Avatar. The moth in question was recently discovered on a parcel of land in central New Zealand which is currently slated to become an opencast coal mine. In an effort to prevent the area <a href='https://www.biodiversityinfocus.com/blog/2012/06/20/remember-publish-first-publicize-second/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2012/06/20/remember-publish-first-publicize-second/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Cruel Science &#8211; First species described solely from DNA Barcodes</title>
		<link>https://www.biodiversityinfocus.com/blog/2011/01/20/cruel-science-first-species-described-solely-from-dna-barcodes/</link>
		<comments>https://www.biodiversityinfocus.com/blog/2011/01/20/cruel-science-first-species-described-solely-from-dna-barcodes/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:08:22 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Controversial]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Cruel Science]]></category>
		<category><![CDATA[DNA Barcoding]]></category>
		<category><![CDATA[Lepidoptera]]></category>
		<category><![CDATA[Nomenclature]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=1025</guid>
		<description><![CDATA[Lately I&#8217;ve showcased a number of scientific papers that I&#8217;ve dubbed &#8220;Cool Science&#8221;; today is no exception, except this paper is cool for what should be all the wrong reasons. But let me start at the beginning. In 2003, a group of researchers  from around the world (lead by University of Guelph biologist Paul Hebert), <a href='https://www.biodiversityinfocus.com/blog/2011/01/20/cruel-science-first-species-described-solely-from-dna-barcodes/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>https://www.biodiversityinfocus.com/blog/2011/01/20/cruel-science-first-species-described-solely-from-dna-barcodes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
