<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity in Focus Blog &#187; Nature</title>
	<atom:link href="http://www.biodiversityinfocus.com/blog/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityinfocus.com/blog</link>
	<description>Discovering biodiversity through taxonomy and photography</description>
	<lastBuildDate>Thu, 12 Jan 2017 18:39:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.29</generator>
	<item>
		<title>California Sci-cation</title>
		<link>http://www.biodiversityinfocus.com/blog/2015/11/09/california-sci-cation/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2015/11/09/california-sci-cation/#comments</comments>
		<pubDate>Mon, 09 Nov 2015 14:00:13 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Entomology Collection]]></category>
		<category><![CDATA[Grad Life]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Personal Life]]></category>
		<category><![CDATA[Yosemite National Park]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3328</guid>
		<description><![CDATA[Sometimes, you&#8217;ve just gotta get out of the lab. After another busy summer (which, by the way, disappeared altogether too quickly), my wife and I decided to get away and visit a good friend in Northern California a few weeks ago. While we were in the area, I also made time to visit with friends <a href='http://www.biodiversityinfocus.com/blog/2015/11/09/california-sci-cation/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2015/11/09/california-sci-cation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.biodiversityinfocus.com/blog/wp-content/uploads/2015/11/2015-10-26-21.22.20.mp4" length="7364622" type="video/mp4" />
		</item>
		<item>
		<title>Home on the Range in the 21st Century</title>
		<link>http://www.biodiversityinfocus.com/blog/2015/06/24/home-on-the-range-in-the-21st-century/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2015/06/24/home-on-the-range-in-the-21st-century/#comments</comments>
		<pubDate>Wed, 24 Jun 2015 22:26:50 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[Diptera]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ceratopogonidae]]></category>
		<category><![CDATA[Conservation Biology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Mammal]]></category>
		<category><![CDATA[Medical Entomology]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3295</guid>
		<description><![CDATA[Oh give me a home where the buffalo roam, Where the deer and the antelope play, Where seldom is heard a discouraging word, And the skies are not cloudy all day. When it comes to evocative imagery of North American landscapes, perhaps no other song brings nature to life like Home on the Range. Sung <a href='http://www.biodiversityinfocus.com/blog/2015/06/24/home-on-the-range-in-the-21st-century/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2015/06/24/home-on-the-range-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>32 Hours in Iceland</title>
		<link>http://www.biodiversityinfocus.com/blog/2014/08/08/32-hours-in-iceland/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2014/08/08/32-hours-in-iceland/#comments</comments>
		<pubDate>Fri, 08 Aug 2014 21:57:42 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Trip Report]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Geology]]></category>
		<category><![CDATA[ICD8]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Island Biogeography]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Travelogue]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3142</guid>
		<description><![CDATA[I’m in Keflavik International Airport waiting for my flight to Denmark. It’s only been 32 hours since I arrived in Iceland, but in that short time I’ve bared witness to more natural beauty than I ever expected, and been introduced to a country that is quirky, friendly, and so full of new experiences to be <a href='http://www.biodiversityinfocus.com/blog/2014/08/08/32-hours-in-iceland/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2014/08/08/32-hours-in-iceland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seeing Stars</title>
		<link>http://www.biodiversityinfocus.com/blog/2012/07/18/seeing-stars/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2012/07/18/seeing-stars/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 00:05:36 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Constellation]]></category>
		<category><![CDATA[Diptera]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Musca]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=2313</guid>
		<description><![CDATA[I&#8217;m filing this story under &#8220;Cosmic Awesomeness&#8221;. While I was perusing Twitter this afternoon, Dr. Matthew Francis, a physicist/science writer who I follow, randomly started spurting out astronomical terms for fun1. One of those terms was Musca, which obviously got my attention in a hurry, and I asked what was so astronomical about a common <a href='http://www.biodiversityinfocus.com/blog/2012/07/18/seeing-stars/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2012/07/18/seeing-stars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guardians of the Laundry</title>
		<link>http://www.biodiversityinfocus.com/blog/2012/06/09/guardians-of-the-laundry/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2012/06/09/guardians-of-the-laundry/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 21:34:44 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Invertebrate]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Araneae]]></category>
		<category><![CDATA[Pholcidae]]></category>
		<category><![CDATA[Spider]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=2233</guid>
		<description><![CDATA[While taking our dog to the basement for a bath last night, my wife encountered a stairwell full of her next-to-least favourite1 arthropod &#8212; cellar spiders (Pholcus phalangioides). By the looks of that egg sac, our laundry room will be well protected for the foreseeable future, much to my wife&#8217;s chagrin! &#160; &#8212;&#8212;&#8212;&#8212;&#8212; 1- Renée&#8217;s <a href='http://www.biodiversityinfocus.com/blog/2012/06/09/guardians-of-the-laundry/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2012/06/09/guardians-of-the-laundry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s World Tapir Day!</title>
		<link>http://www.biodiversityinfocus.com/blog/2012/04/27/its-world-tapir-day/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2012/04/27/its-world-tapir-day/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:40:59 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Mammal]]></category>
		<category><![CDATA[Tapir]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=2043</guid>
		<description><![CDATA[Yes, World Tapir Day is a real thing. No, you don&#8217;t get the day off work. As consolation, enjoy this photo of a juvenile South American Tapir (Tapirus terrestris) from Ecuador. &#160; All four species of tapir (3 spp. in South America, 1 in southeast Asia) are currently listed as vulnerable or endangered on the <a href='http://www.biodiversityinfocus.com/blog/2012/04/27/its-world-tapir-day/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2012/04/27/its-world-tapir-day/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Spring Peepers: Extremely Loud &amp; Incredibly Close</title>
		<link>http://www.biodiversityinfocus.com/blog/2012/03/25/spring-peepers-extremely-loud-incredibly-close/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2012/03/25/spring-peepers-extremely-loud-incredibly-close/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:51:51 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amphibian]]></category>
		<category><![CDATA[Frog]]></category>
		<category><![CDATA[Guelph]]></category>
		<category><![CDATA[Hylidae]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=1929</guid>
		<description><![CDATA[This past week saw some unseasonably AWESOME weather around Southern Ontario, allowing me to break out the shorts and sandals nice and early. Better yet, our local fauna has started to emerge from their winter hiding places, with flies buzzing, ants battling, and frogs calling! Thursday evening I went out to a local conservation area <a href='http://www.biodiversityinfocus.com/blog/2012/03/25/spring-peepers-extremely-loud-incredibly-close/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2012/03/25/spring-peepers-extremely-loud-incredibly-close/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
<enclosure url="http://upload.wikimedia.org/wikipedia/commons/4/4a/Springpeepers.ogg" length="482891" type="audio/ogg" />
		</item>
		<item>
		<title>Mushroom Monday</title>
		<link>http://www.biodiversityinfocus.com/blog/2012/01/30/mushroom-monday/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2012/01/30/mushroom-monday/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:17:38 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Busy Busy Busy]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Bancroft]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Fungus]]></category>
		<category><![CDATA[Mushroom]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=1871</guid>
		<description><![CDATA[Just a quick post to let you know I&#8217;m still alive. It&#8217;s been a busy few weeks, and writing new blog posts has had to take a backseat lately. Sorry about that. I hope to get a few posts up in the next few weeks as I get a handle on some of the projects, <a href='http://www.biodiversityinfocus.com/blog/2012/01/30/mushroom-monday/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2012/01/30/mushroom-monday/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sharing Forests &amp; Fields Using foursquare (#ScienceShare)</title>
		<link>http://www.biodiversityinfocus.com/blog/2011/12/15/sharing-forests-fields-using-foursquare-scienceshare/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2011/12/15/sharing-forests-fields-using-foursquare-scienceshare/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:47:45 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[ScienceShare]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Hypothesis]]></category>
		<category><![CDATA[New Idea]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=1817</guid>
		<description><![CDATA[Have you ever traveled to a new city and wondered where you can grab a burger, or perhaps a beer? How about wondering if there&#8217;s a good spot to bird watch or even collect a few flies in between meetings or family functions? One of the benefits of being a biologist is traveling to new <a href='http://www.biodiversityinfocus.com/blog/2011/12/15/sharing-forests-fields-using-foursquare-scienceshare/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2011/12/15/sharing-forests-fields-using-foursquare-scienceshare/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Waiting on Space Dust</title>
		<link>http://www.biodiversityinfocus.com/blog/2011/08/17/waiting-on-space-dust/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2011/08/17/waiting-on-space-dust/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 05:09:36 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Meteor Shower]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perseids]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=1581</guid>
		<description><![CDATA[This past weekend saw the peak of the Perseid Meteor Shower for 2011, so the wife and I headed out to a local high point to see what we could see. What&#8217;s with the funky sky and shadows at 1am? That&#8217;s thanks to the full moon high in the sky and urban light pollution, which <a href='http://www.biodiversityinfocus.com/blog/2011/08/17/waiting-on-space-dust/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2011/08/17/waiting-on-space-dust/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
