<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity in Focus Blog &#187; General Information</title>
	<atom:link href="http://www.biodiversityinfocus.com/blog/category/general-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityinfocus.com/blog</link>
	<description>Discovering biodiversity through taxonomy and photography</description>
	<lastBuildDate>Thu, 12 Jan 2017 18:39:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.30</generator>
	<item>
		<title>Gender Issues in Taxonomy: more than just Latin</title>
		<link>http://www.biodiversityinfocus.com/blog/2015/05/07/gender-issues-in-taxonomy-more-than-just-latin/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2015/05/07/gender-issues-in-taxonomy-more-than-just-latin/#comments</comments>
		<pubDate>Thu, 07 May 2015 14:19:27 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3269</guid>
		<description><![CDATA[When taxonomists discuss gender, they&#8217;re usually debating whether the etymological root of a species name is the same gender as the root of its genus, and whether that species name should end with &#8211;i, &#8211;a, or perhaps &#8211;us. While debating ancient Latin grammar may be a noble, if occasionally dull, pursuit, there&#8217;s a more important discussion <a href='http://www.biodiversityinfocus.com/blog/2015/05/07/gender-issues-in-taxonomy-more-than-just-latin/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2015/05/07/gender-issues-in-taxonomy-more-than-just-latin/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>DIY Entomology &#8211; Low Cost USB Microscope &amp; Homemade Stand</title>
		<link>http://www.biodiversityinfocus.com/blog/2013/03/10/diy-entomology-low-cost-usb-microscope-homemade-stand/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2013/03/10/diy-entomology-low-cost-usb-microscope-homemade-stand/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 07:41:17 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Entomology]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Microscopy]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=2752</guid>
		<description><![CDATA[Insects make great teaching tools for a wide variety of lessons in evolution &#38; biology, but their small size can limit what you can do if you don&#8217;t have a microscope set up. Lately I&#8217;ve been playing around with a 2 megapixel USB Microscope from EmCal Scientific Inc that I picked up at the 2011 Entomological Society <a href='http://www.biodiversityinfocus.com/blog/2013/03/10/diy-entomology-low-cost-usb-microscope-homemade-stand/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2013/03/10/diy-entomology-low-cost-usb-microscope-homemade-stand/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Shared Citations &#8211; Mendeley as a Social Network</title>
		<link>http://www.biodiversityinfocus.com/blog/2011/12/13/shared-citations-mendeley-as-a-social-network/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2011/12/13/shared-citations-mendeley-as-a-social-network/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:00:27 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Entomology]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Life as a Grad Student]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[ScienceShare]]></category>
		<category><![CDATA[Diptera]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=1796</guid>
		<description><![CDATA[The first step when starting any new research project is to become familiar with the past literature, and know who did what, and when. This is especially true for taxonomy, where each and every paper published in the past 250 years regarding the description of new species or discussion of the framework for the tree <a href='http://www.biodiversityinfocus.com/blog/2011/12/13/shared-citations-mendeley-as-a-social-network/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2011/12/13/shared-citations-mendeley-as-a-social-network/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scientists &amp; Social Media; A Popular Subject</title>
		<link>http://www.biodiversityinfocus.com/blog/2011/12/12/scientists-a-popular-subject/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2011/12/12/scientists-a-popular-subject/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:49:19 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Entomology]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[ScienceShare]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=1790</guid>
		<description><![CDATA[In the past few months, the topic of scientists taking to the netwaves to broadcast their ideas, opinions and research has been a popular topic. Here&#8217;s a list of some of the different discussions that I&#8217;ve found regarding scientists participating in social media. Christie Wilcox (Cell &#38; Molecular Biology Grad Student)  &#8211; Science Sushi Christie <a href='http://www.biodiversityinfocus.com/blog/2011/12/12/scientists-a-popular-subject/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2011/12/12/scientists-a-popular-subject/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What Wasp Art Thou?</title>
		<link>http://www.biodiversityinfocus.com/blog/2011/07/09/what-wasp-art-thou/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2011/07/09/what-wasp-art-thou/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 04:28:20 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[Entomology]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Chalcidoidea]]></category>
		<category><![CDATA[Hymenoptera]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=1516</guid>
		<description><![CDATA[&#160; What&#8217;s this antlered little wasp you may be asking yourself? To be honest, I have no clue! Probably something in the Chalcidoidea, but really, I have no idea. What I do know is there&#8217;s somewhere I could go to learn all about these endearing little wasps, as well as their larger yet equally diverse <a href='http://www.biodiversityinfocus.com/blog/2011/07/09/what-wasp-art-thou/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2011/07/09/what-wasp-art-thou/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Flies for the Win!</title>
		<link>http://www.biodiversityinfocus.com/blog/2011/07/04/flies-for-the-win/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2011/07/04/flies-for-the-win/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:14:40 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Diptera]]></category>
		<category><![CDATA[Dipterology]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=1505</guid>
		<description><![CDATA[Just a quick post to relay some exciting news. I recently entered a number of my scientific paper reviews in the Science 3.0 #Bugs Blog Contest, which ran for the month of June, and just today found out that my post discussing the Fly Tree of Life project was chosen as the winning contribution! My <a href='http://www.biodiversityinfocus.com/blog/2011/07/04/flies-for-the-win/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2011/07/04/flies-for-the-win/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Thunder Rolls</title>
		<link>http://www.biodiversityinfocus.com/blog/2011/06/09/the-thunder-rolls/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2011/06/09/the-thunder-rolls/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:00:19 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=1445</guid>
		<description><![CDATA[It&#8217;s been a hot and humid week here in southern Ontario, reminiscent of the jungles of Central and South America! Ok, I might be dreaming a bit there (sigh), but all this hot&#8217;n&#8217;humid weather has resulted in some wicked storms in the evenings. Tuesday night featured one of the best displays of lightning I&#8217;ve ever <a href='http://www.biodiversityinfocus.com/blog/2011/06/09/the-thunder-rolls/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2011/06/09/the-thunder-rolls/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1st Blogday &#8211; Where&#8217;d the time go?</title>
		<link>http://www.biodiversityinfocus.com/blog/2011/01/12/1st-blogday-whered-the-time-go/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2011/01/12/1st-blogday-whered-the-time-go/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 06:28:11 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Coleoptera]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Diptera]]></category>
		<category><![CDATA[Monkey]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Pumpkin]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Spider]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=988</guid>
		<description><![CDATA[Today marks the 1st anniversary of Biodiversity in Focus entering the blogosphere, so I thought I&#8217;d take some time to reflect back on the year. From a personal perspective, this year has been huge: I got married; I became an uncle; we brought home a puppy to annoy our cat (both of whom will hopefully <a href='http://www.biodiversityinfocus.com/blog/2011/01/12/1st-blogday-whered-the-time-go/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2011/01/12/1st-blogday-whered-the-time-go/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>New Year, New Look, New Posts</title>
		<link>http://www.biodiversityinfocus.com/blog/2011/01/02/new-year-new-look-new-posts/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2011/01/02/new-year-new-look-new-posts/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 01:45:34 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=943</guid>
		<description><![CDATA[Happy New Year! Time for a little blog-cleaning! Regulars likely noticed the blog has had a make-over recently. Not usually one for change, I had little choice after discovering that my old theme was being destroyed by Internet Explorer. After testing 3 different versions of IE (6, 7, &#38; 8), I found that each version <a href='http://www.biodiversityinfocus.com/blog/2011/01/02/new-year-new-look-new-posts/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2011/01/02/new-year-new-look-new-posts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Oktoberfest</title>
		<link>http://www.biodiversityinfocus.com/blog/2010/10/24/oktoberfest/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2010/10/24/oktoberfest/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 02:45:40 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Student Info]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=823</guid>
		<description><![CDATA[Well, October is all but finished, and I can hardly believe where the time has gone. Well, I know where the last week has gone at least, and that&#8217;s been busy transcribing old Hennig papers in German. This is one of the greatest challenges to the science of taxonomy in my mind, needing to critically <a href='http://www.biodiversityinfocus.com/blog/2010/10/24/oktoberfest/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2010/10/24/oktoberfest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
