<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biodiversity in Focus Blog &#187; Biology</title>
	<atom:link href="http://www.biodiversityinfocus.com/blog/category/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiversityinfocus.com/blog</link>
	<description>Discovering biodiversity through taxonomy and photography</description>
	<lastBuildDate>Thu, 12 Jan 2017 18:39:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.29</generator>
	<item>
		<title>I&#8217;m Dreaming of A #BlackFlyDay</title>
		<link>http://www.biodiversityinfocus.com/blog/2015/11/27/im-dreaming-of-a-blackflyday/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2015/11/27/im-dreaming-of-a-blackflyday/#comments</comments>
		<pubDate>Fri, 27 Nov 2015 14:00:39 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Diptera]]></category>
		<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Biting Fly]]></category>
		<category><![CDATA[Black Fly]]></category>
		<category><![CDATA[Black Fly Day]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Mating Behaviour]]></category>
		<category><![CDATA[Medical Entomology]]></category>
		<category><![CDATA[Parasite]]></category>
		<category><![CDATA[Simuliidae]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3362</guid>
		<description><![CDATA[American Thanksgiving not only marks the beginning of left-over turkey sandwich season, but has also come to represent the official start of the Holiday Season™. Traditionally rung in with the rampant purchasing of sale-priced items, the beginning of Holiday Season™ is now celebrated instead with Black Fly Day. This year, in preparation for ugly sweater parties <a href='http://www.biodiversityinfocus.com/blog/2015/11/27/im-dreaming-of-a-blackflyday/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2015/11/27/im-dreaming-of-a-blackflyday/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Mystery of the Unexplainable Life History</title>
		<link>http://www.biodiversityinfocus.com/blog/2015/09/29/the-mystery-of-the-unexplainable-life-history/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2015/09/29/the-mystery-of-the-unexplainable-life-history/#comments</comments>
		<pubDate>Tue, 29 Sep 2015 12:00:03 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[Diptera]]></category>
		<category><![CDATA[Parasitoidism]]></category>
		<category><![CDATA[Sarcophagidae]]></category>
		<category><![CDATA[Scorpion]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3309</guid>
		<description><![CDATA[What makes a good mystery? Well, usually a death is involved, there&#8217;s an unexpected plot twist along the way, and undoubtedly a shadowy figure no one expects ends up playing a central role. Toss in a few scorpions, a handful of maggots, and a dead body and you&#8217;re well on your way to a New <a href='http://www.biodiversityinfocus.com/blog/2015/09/29/the-mystery-of-the-unexplainable-life-history/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2015/09/29/the-mystery-of-the-unexplainable-life-history/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BREAKING: Taxonomists are broke &amp; will do what they need to do for funding</title>
		<link>http://www.biodiversityinfocus.com/blog/2015/07/03/breaking-taxonomists-are-broke-will-do-what-they-need-to-do-for-funding/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2015/07/03/breaking-taxonomists-are-broke-will-do-what-they-need-to-do-for-funding/#comments</comments>
		<pubDate>Fri, 03 Jul 2015 07:43:32 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[Headdesk]]></category>
		<category><![CDATA[Nomenclature]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3300</guid>
		<description><![CDATA[This week, Nature published a short Correspondence from Giovanni Strona, a biologist &#8220;mainly interested in theoretical ecology&#8221;, with a positively shocking revelation: taxonomists are selling the naming rights to new species. I knew having a fainting couch installed next to my lab bench would pay off one day. At risk of bringing Nature&#8217;s legal department <a href='http://www.biodiversityinfocus.com/blog/2015/07/03/breaking-taxonomists-are-broke-will-do-what-they-need-to-do-for-funding/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2015/07/03/breaking-taxonomists-are-broke-will-do-what-they-need-to-do-for-funding/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Home on the Range in the 21st Century</title>
		<link>http://www.biodiversityinfocus.com/blog/2015/06/24/home-on-the-range-in-the-21st-century/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2015/06/24/home-on-the-range-in-the-21st-century/#comments</comments>
		<pubDate>Wed, 24 Jun 2015 22:26:50 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[Diptera]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Ceratopogonidae]]></category>
		<category><![CDATA[Conservation Biology]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Mammal]]></category>
		<category><![CDATA[Medical Entomology]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3295</guid>
		<description><![CDATA[Oh give me a home where the buffalo roam, Where the deer and the antelope play, Where seldom is heard a discouraging word, And the skies are not cloudy all day. When it comes to evocative imagery of North American landscapes, perhaps no other song brings nature to life like Home on the Range. Sung <a href='http://www.biodiversityinfocus.com/blog/2015/06/24/home-on-the-range-in-the-21st-century/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2015/06/24/home-on-the-range-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peekaboo, Swiftly</title>
		<link>http://www.biodiversityinfocus.com/blog/2015/05/28/peekaboo-swiftly/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2015/05/28/peekaboo-swiftly/#comments</comments>
		<pubDate>Thu, 28 May 2015 20:19:33 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[Diptera]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Hippoboscidae]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3286</guid>
		<description><![CDATA[Check out this video that Matthew Cobb of Why Evolution is True just found and posted. While it&#8217;s primarily showing a pair of swifts (Apus apus) being reunited after a 9 month hiatus in Africa, check out who crashes the party (most easily seen around the 1:10 mark). That little scuttling thing playing peekaboo from <a href='http://www.biodiversityinfocus.com/blog/2015/05/28/peekaboo-swiftly/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2015/05/28/peekaboo-swiftly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s really pollen their weight: Bees, or Flies?</title>
		<link>http://www.biodiversityinfocus.com/blog/2015/04/22/whos-really-pollen-their-weight/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2015/04/22/whos-really-pollen-their-weight/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 05:06:43 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Diptera]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Pollination]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3259</guid>
		<description><![CDATA[When it comes to pollination ecology research, bees are their own knees. Along with butterflies, birds, and bats, bees reign supreme as the queens of pollinator studies, with huge amounts of money and time spent each year trying to understand everything about their biology, from how they choose which flowers to visit, to the structure <a href='http://www.biodiversityinfocus.com/blog/2015/04/22/whos-really-pollen-their-weight/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2015/04/22/whos-really-pollen-their-weight/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Collections Under Fire &#8211; Royal British Columbia Museum</title>
		<link>http://www.biodiversityinfocus.com/blog/2015/01/06/collections-under-fire-royal-british-columbia-museum/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2015/01/06/collections-under-fire-royal-british-columbia-museum/#comments</comments>
		<pubDate>Tue, 06 Jan 2015 16:21:05 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Entomology]]></category>
		<category><![CDATA[For a Good Cause]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Collections]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Natural History Collection]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3229</guid>
		<description><![CDATA[Natural History Collections are the Libraries of biology. They collect, protect, and maintain the specimens that allow us to understand how the natural world works, and then they make them available for people to use, study and enjoy, usually for free. Every specimen is irreplaceable, a priceless first edition that allows us to explore, interpret and <a href='http://www.biodiversityinfocus.com/blog/2015/01/06/collections-under-fire-royal-british-columbia-museum/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2015/01/06/collections-under-fire-royal-british-columbia-museum/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Two new flies to die for. Or not.</title>
		<link>http://www.biodiversityinfocus.com/blog/2014/10/14/two-new-flies-to-die-for-or-not/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2014/10/14/two-new-flies-to-die-for-or-not/#comments</comments>
		<pubDate>Wed, 15 Oct 2014 03:53:56 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Diptera]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[To Know A Fly]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Millipede]]></category>
		<category><![CDATA[Myriapoda]]></category>
		<category><![CDATA[New Species]]></category>
		<category><![CDATA[Phoridae]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3168</guid>
		<description><![CDATA[Cyanide: poison of choice for jilted lovers, mystery writers, and entomologists alike. But we&#8217;re not the only ones to employ this potent potable in our chemical arsenal; polydesmid millipedes have been defending themselves with cyanogenic compounds for millions of years. Of course, when one organism figures out a new way to protect itself using something <a href='http://www.biodiversityinfocus.com/blog/2014/10/14/two-new-flies-to-die-for-or-not/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2014/10/14/two-new-flies-to-die-for-or-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Of pigeons, extinction, and lice</title>
		<link>http://www.biodiversityinfocus.com/blog/2014/09/02/of-pigeons-extinction-and-lice/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2014/09/02/of-pigeons-extinction-and-lice/#comments</comments>
		<pubDate>Tue, 02 Sep 2014 21:26:09 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Bird]]></category>
		<category><![CDATA[Conservation Biology]]></category>
		<category><![CDATA[Extinction]]></category>
		<category><![CDATA[Lice]]></category>
		<category><![CDATA[Phthiraptera]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3160</guid>
		<description><![CDATA[Yesterday marked the 100th anniversary of the extinction of one of our most iconic emblems, the Passenger Pigeon (Ectopistes migratorius). The web is alive with tributes to Martha, the final individual of her species, and cautionary tales of conservation and how we should be working to prevent this happening to any other species. There has <a href='http://www.biodiversityinfocus.com/blog/2014/09/02/of-pigeons-extinction-and-lice/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2014/09/02/of-pigeons-extinction-and-lice/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Taxonomic Activity on Taxonomist Appreciation Day</title>
		<link>http://www.biodiversityinfocus.com/blog/2014/03/20/taxonomy-activity-on-taxonomist-appreciation-day/</link>
		<comments>http://www.biodiversityinfocus.com/blog/2014/03/20/taxonomy-activity-on-taxonomist-appreciation-day/#comments</comments>
		<pubDate>Thu, 20 Mar 2014 05:49:33 +0000</pubDate>
		<dc:creator><![CDATA[Morgan Jackson]]></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Cool Science]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[To Know A Fly]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Copepoda]]></category>
		<category><![CDATA[Dinosaur]]></category>
		<category><![CDATA[Diptera]]></category>
		<category><![CDATA[Hemiptera]]></category>
		<category><![CDATA[Hymenoptera]]></category>
		<category><![CDATA[Nomenclature]]></category>
		<category><![CDATA[Phasmatodea]]></category>
		<category><![CDATA[Plecoptera]]></category>
		<category><![CDATA[Reptile]]></category>
		<category><![CDATA[Snake]]></category>
		<category><![CDATA[Taxonomist]]></category>
		<category><![CDATA[Trematoda]]></category>
		<category><![CDATA[Yeast]]></category>

		<guid isPermaLink="false">http://www.biodiversityinfocus.com/blog/?p=3057</guid>
		<description><![CDATA[Taxonomist Appreciation Day has just come to a close where I am, and it was a lot of fun to see so many people express their thanks for the work that taxonomists do. I highly recommend browsing through the hashtag #LoveYourTaxonomist on Twitter, and seeing what people had to say. I thought it might be <a href='http://www.biodiversityinfocus.com/blog/2014/03/20/taxonomy-activity-on-taxonomist-appreciation-day/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.biodiversityinfocus.com/blog/2014/03/20/taxonomy-activity-on-taxonomist-appreciation-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
